Names |
Born |
Died |
| ?CORNFORTH? | ||
| Vi | ||
| [--?--] | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Ann | died 7 Sep 1806, Bridgwater, St Mary | |
| Anna | ||
| Betty | died Jan 1900 | |
| Elizabeth | born Abt 1645 | bur. 12 Sep 1678, Bishops Hull, Taunton, Somerset |
| Elizabeth | ||
| Elizabeth | ||
| Julia | ||
| Margaret | ||
| Margaret | ||
| Mary | ||
| Olive | born 1929 | died 16 Nov 2004 |
| Sarah | ||
| Sarah |