Names |
Born |
Died |
JACKAMAN | ||
Helen | ||
Lorraine | ||
Martin Leviticus | ||
Peter | ||
Sheila | ||
Victor | born 7 Jan 1917 | died 13 Mar 1997, The Willows Nursing Home, Hindhead, Surrey |
JACKSON | ||
Carl | ||
Gavin | ||
Leonard | ||
Mark | ||
JAMES | ||
Martha | ||
JANSDOCHTER | ||
Mariken | ||
JOHNSON | ||
Martha | born Abt 1800, Cheshire | died Bef 1851, Macclesfield, Cheshire |
JOHNSTON | ||
Adrian | ||
Chania Gillian Deborah | ||
Jacqueline | ||
Nicola Jane | ||
Rex Ronald Hope | ||
JOLLIFE | ||
Flora Agnes | born 15 Aug 1907, Portarlington Ireland | died May 1991, Ipswich |
JONES | ||
Anna Rosa | ||
Mary | ||
JONNE | ||
Unknown |